AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED having CIN U31909PN2010PTC137445 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Pune, Its authorized share capital is Rs. 7,500,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS are Luc Walter and Srinivasan thiagarajan ..
AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS ' Corporate Identification Number (CIN) is U31909PN2010PTC137445 and its registration number is 137445. Users may contact AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS on its Email address - rjohn@amphenol-in.com Registered address of AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS is 105, bhosari industrial area, bhosari,pune,maharashtra,india-411026. Current status of AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED is - Active.
as on 09/29/2010
as on 09/29/2010
CIN | U31909PN2010PTC137445 |
---|---|
Company Status | Active |
Registration Number | 137445 |
Date of Incorporation | 09/29/2010 |
RoC | ROC Pune |
Company Age | 14 years & 210 days |
Authorized Capital | ₹ 7500000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rjohn@amphenol-in.com |
---|---|
Address | BHOSARI PUNE Maharashtra India 411026 |
Website | amphenol-in.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/2022 | 09429610 | *****9392B | 3 years | |
Director | 09/18/2019 | 06824714 | *****6247M | 4 years | |
Director | 09/29/2014 | 00067245 | *****8356D | 8 years | |
Director | 09/29/2014 | 00067297 | *****3030M | 8 years | |
Director | 09/29/2014 | 00244357 | *****3106D | 8 years | |
Director | 09/29/2010 | 01820635 | *****1403H | 12 years | |
Director | 09/28/2015 | 02936682 | 8 years | ||
Director | 09/18/2019 | 05265647 | *****2367G | 4 years | |
Director | 09/18/2019 | 07365720 | *****5433F | 4 years | |
Director | 09/18/2019 | 08015159 | *****9185C | 4 years | |
Director | 09/18/2019 | 08603504 | *****1969R | 4 years | |
Director | 09/18/2019 | *****0741C | 4 years | ||
Director | 09/18/2019 | *****4112F | 4 years | ||
Director | 09/18/2019 | *****1022F | 4 years | ||
Director | 09/18/2019 | *****8269M | 4 years | ||
Director | 09/18/2019 | *****9945A | 4 years | ||
Director | 09/18/2019 | *****7027L | 4 years | ||
Director | 09/18/2019 | *****1960G | 4 years | ||
Director | 09/18/2019 | *****9695L | 4 years | ||
Director | 09/18/2019 | *****3398C | 4 years | ||
Director | 09/18/2019 | *****3802R | 4 years | ||
Director | 01/12/2024 | 10416416 | *****8918C | 0 years | |
Director | 09/18/2019 | *****3577B | 4 years | ||
Director | 09/18/2019 | *****7801G | 4 years | ||
Director | 09/18/2019 | *****8294C | 4 years | ||
Director | 09/18/2019 | *****7980K | 4 years | ||
Director | 09/18/2019 | *****3558D | 4 years | ||
Director | 09/18/2019 | *****6032C | 4 years | ||
Director | 09/18/2019 | *****4713E | 4 years | ||
Director | 09/18/2019 | *****9401B | 4 years | ||
Director | 09/18/2019 | *****5808K | 4 years | ||
Director | 09/18/2019 | *****8524C | 4 years | ||
Director | 09/18/2019 | *****5006D | 4 years | ||
Director | 09/18/2019 | *****4403Q | 4 years | ||
Director | 09/18/2019 | *****0479R | 4 years | ||
Director | 09/18/2019 | *****6409N | 4 years | ||
Director | 09/18/2019 | *****5807G | 4 years | ||
Director | 09/18/2019 | *****6247M | 4 years | ||
Director | 09/18/2019 | *****1022F | 4 years | ||
Director | 09/18/2019 | *****9945A | 4 years | ||
Director | 09/18/2019 | *****8918C | 4 years | ||
Director | 09/18/2019 | *****5006D | 4 years | ||
Director | 09/18/2019 | *****4713E | 4 years | ||
Director | 09/18/2019 | *****8524C | 4 years | ||
Director | 09/18/2019 | *****4403Q | 4 years | ||
Director | 09/18/2019 | *****8269M | 4 years | ||
Director | 09/18/2019 | *****7027L | 4 years | ||
Director | 09/18/2019 | *****3558D | 4 years | ||
Director | 09/18/2019 | *****1960G | 4 years | ||
Director | 09/18/2019 | *****3398C | 4 years | ||
Director | 09/18/2019 | *****3802R | 4 years | ||
Director | 09/18/2019 | *****2367G | 4 years | ||
Director | 09/18/2019 | *****4112F | 4 years | ||
Director | 09/18/2019 | *****5808K | 4 years | ||
Director | 09/18/2019 | *****9185C | 4 years | ||
Director | 09/18/2019 | *****1403H | 4 years | ||
Director | 09/18/2019 | *****8294C | 4 years | ||
Director | 09/18/2019 | *****7980K | 4 years | ||
Director | 09/18/2019 | *****9401B | 4 years | ||
Director | 09/18/2019 | *****0479R | 4 years | ||
Director | 09/18/2019 | *****3577B | 4 years | ||
Director | 09/18/2019 | *****7801G | 4 years | ||
Director | 09/18/2019 | *****6032C | 4 years | ||
Director | 09/18/2019 | *****6409N | 4 years | ||
Director | 09/18/2019 | *****5433F | 4 years | ||
Director | 09/18/2019 | *****5807G | 4 years | ||
Director | 09/18/2019 | *****9695L | 4 years | ||
Director | 09/18/2019 | *****0741C | 4 years | ||
Director | 01/12/2024 | 10416416 | 0 years | ||
Director | 08/28/2023 | 00244357 | 0 years | ||
Director | 10/20/2023 | 00067297 | 0 years | ||
Director | 08/22/2023 | 01820635 | 0 years | ||
Director | 05/30/2023 | 00067245 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED having CIN U31909PN2010PTC137445 is 55 years , 3 month old Private Indian Company incorporated with MCA on 29 Sep 2010. AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 7,500,000 and paid-up capital is 100,000.
CIN of AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED is U31909PN2010PTC137445.
Address of AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED is 105, bhosari industrial area, bhosari,pune,maharashtra,india-411026,.
The company has 73 directors/key management personnel SUHAS PATIL,VIJAY BHAVSAR,SRINIVASAN THIAGARAJAN .,NATARAJAN RAMACHANDRAN .,MARCO WADIA,ROBERT JOHN,LUC WALTER,DIVAKAR SHANKAR,SHRIKANT GRAMOPADHYE,VAIBHAV KADAM,CHANDRASHEKHAR MURKE,CHINNEPALLI RAMESH,PULLIANDA STELLA .,SUDHIR JALNAPURKAR,BERIA KIRANCHANDRA,PARAMESH PUTTASWAMY GOWDA .,GURUPRASAD SRINIVASA BHAT,POULOSE KADAVILLE,RAJKUMAR SHIRALE,YASHWANT KAMKAR,GAWADE GULABRAO,SEEMA TIWARI,SUNIL PATIL,ANANT PATIL,SENTHIL RADHAKRISHNAN,ALEX JACOB,ROHINTON TARAPOREWALA,ANANT JOSHI,SANDESH KARWA,PRAVEEN PHALTANE,SHIVANANDA MURTHY,SHIVABASAPPA KABBUR,KARUNAKARAN MANOJ,RAGHAVENDRA PANGANAMA,LESLY KHANAPUR,KAMALESH BHATT,JIGI MATHEW,VIJAY BHAVSAR,SUDHIR JALNAPURKAR,PARAMESH PUTTASWAMY GOWDA .,SEEMA TIWARI,KARUNAKARAN MANOJ,SANDESH KARWA,SHIVABASAPPA KABBUR,RAGHAVENDRA PANGANAMA,BERIA KIRANCHANDRA,GURUPRASAD SRINIVASA BHAT,ROHINTON TARAPOREWALA,POULOSE KADAVILLE,YASHWANT KAMKAR,GAWADE GULABRAO,DIVAKAR SHANKAR,PULLIANDA STELLA .,SHIVANANDA MURTHY,VAIBHAV KADAM,ROBERT JOHN,SENTHIL RADHAKRISHNAN,ALEX JACOB,PRAVEEN PHALTANE,LESLY KHANAPUR,SUNIL PATIL,ANANT PATIL,ANANT JOSHI,KAMALESH BHATT,SHRIKANT GRAMOPADHYE,JIGI MATHEW,RAJKUMAR SHIRALE,CHINNEPALLI RAMESH,SEEMA TIWARI,MARCO WADIA,NATARAJAN RAMACHANDRAN .,ROBERT JOHN,SRINIVASAN THIAGARAJAN .,
Email : rjohn@amphenol-in.com
Address : BHOSARI PUNE Maharashtra India 411026
AMPHETRONIX OFFSET INTERCONNECT SOLUTIONS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities